Raritan  Stamps, Inc. is an Philatelic Auction House and Dealers 
	in Worldwide stamps and postal history. Raritan Stamps, Inc. conducts quarterly Stamp Auctions with about 1500 lots of 
	rare stamps and covers.

Raritan Stamps, Inc.

PAST AUCTIONS

 

PRICES REALIZED OF THE AUCTION #82
June 21 - 22, 2019

Unlisted lots have either been withdrawn prior to sale; did not receive a bid; or did not meet the reserve.

The organizers are not responsible for any errors or omissions from this listing.

Prices do not include 15% buyer's premium.

To download file with Prices Realized of the Auctions #82 in word format click Prices Realized link

Lot

Price

  

Lot

Price

  

Lot

Price

  

Lot

Price

  
1 325.00   309 300.00   605 600.00   851 120.00  
7 200.00   313 500.00   606 650.00   852 170.00  
12 75.00   314 75.00   607 425.00   853 140.00  
13 120.00   317 190.00   608 400.00   858 220.00  
23 150.00   318 190.00   609 400.00   859 400.00  
26 100.00   322 750.00   610 425.00   860 300.00  
34 140.00   323 650.00   611 450.00   862 210.00  
35 150.00   324 250.00   612 400.00   864 200.00  
36 190.00   326 250.00   613 400.00   866 170.00  
37 100.00   328 800.00   617 425.00   868 100.00  
38 200.00   329 60.00   618 350.00   869 190.00  
44 100.00   330 75.00   619 100.00   870 250.00  
48 325.00   338 1400.00   620 1900.00   871 375.00  
50 650.00   339 210.00   622 1300.00   872 100.00  
51 240.00   340 210.00   623 95.00   873 100.00  
53 190.00   344 1200.00   624 100.00   874 130.00  
61 60.00   346 220.00   626 200.00   876 120.00  
62 100.00   348 300.00   627 130.00   877 800.00  
65 60.00   350 150.00   628 2300.00   878 150.00  
66 100.00   359 475.00   630 140.00   879 100.00  
67 130.00   363 180.00   631 160.00   881 150.00  
68 55.00   365 70.00   633 1500.00   882 130.00  
71 140.00   369 210.00   634 750.00   883 130.00  
72 50.00   374 100.00   635 100.00   884 95.00  
73 75.00   375 100.00   636 90.00   888 450.00  
76 500.00   380 600.00   637 400.00   889 325.00  
77 210.00   383 150.00   638 160.00   890 275.00  
79 45.00   387 300.00   639 300.00   892 95.00  
82 95.00   390 140.00   640 100.00   893 160.00  
84 40.00   392 100.00   642 275.00   894 160.00  
85 150.00   394 325.00   643 140.00   896 75.00  
87 90.00   396 100.00   644 150.00   897 110.00  
91 140.00   399 90.00   647 325.00   898 95.00  
93 80.00   401 110.00   648 100.00   899 70.00  
94 55.00   407 240.00   649 1500.00   901 75.00  
97 120.00   408 150.00   650 550.00   902 140.00  
100 140.00   410 500.00   651 500.00   903 90.00  
102 100.00   411 250.00   652 100.00   904 250.00  
104 60.00   412 700.00   653 950.00   905 400.00  
106 40.00   414 110.00   654 200.00   906 1900.00  
111 75.00   415 600.00   657 160.00   907 130.00  
112 70.00   418 95.00   660 475.00   908 170.00  
114 150.00   426 300.00   664 50.00   913 45.00  
115 70.00   429 250.00   665 95.00   915 150.00  
116 180.00   430 190.00   666 300.00   916 65.00  
117 140.00   431 140.00   668 500.00   917 75.00  
118 300.00   433 250.00   669 75.00   919 95.00  
119 210.00   436 75.00   674 180.00   920 160.00  
120 80.00   437 75.00   677 90.00   921 140.00  
121 75.00   438 95.00   678 600.00   922 100.00  
122 140.00   439 140.00   679 1100.00   923 130.00  
123 90.00   440 100.00   685 75.00   925 200.00  
124 70.00   441 140.00   686 475.00   927 75.00  
125 50.00   442 150.00   688 70.00   928 210.00  
126 50.00   445 700.00   689 250.00   929 450.00  
127 120.00   447 150.00   691 650.00   930 100.00  
130 75.00   452 250.00   693 95.00   931 200.00  
131 110.00   455 650.00   696 100.00   932 110.00  
132 45.00   456 450.00   697 250.00   933 160.00  
133 100.00   457 800.00   701 140.00   934 325.00  
135 140.00   458 325.00   702 95.00   935 550.00  
137 65.00   459 100.00   703 75.00   936 300.00  
138 40.00   460 250.00   704 450.00   937 250.00  
139 2000.00   462 75.00   706 1000.00   938 150.00  
140 140.00   465 250.00   708 650.00   939 200.00  
143 75.00   468 475.00   709 120.00   940 160.00  
144 90.00   469 100.00   710 140.00   941 210.00  
147 40.00   473 110.00   712 110.00   943 250.00  
148 45.00   476 120.00   714 100.00   946 210.00  
153 190.00   480 230.00   716 110.00   947 300.00  
154 150.00   482 375.00   717 100.00   949 550.00  
155 400.00   484 55.00   718 110.00   950 120.00  
156 300.00   489 400.00   725 95.00   952 120.00  
157 250.00   490 200.00   730 250.00   953 250.00  
158 190.00   491 250.00   733 130.00   955 400.00  
162 160.00   492 400.00   735 190.00   956 850.00  
163 100.00   493 275.00   736 95.00   957 210.00  
164 1200.00   494 200.00   740 275.00   958 95.00  
165 1000.00   495 650.00   742 300.00   963 1300.00  
167 190.00   496 300.00   746 700.00   965 130.00  
168 70.00   497 200.00   747 1200.00   966 475.00  
169 100.00   498 275.00   749 200.00   968 550.00  
170 60.00   499 240.00   751 90.00   971 150.00  
171 130.00   502 500.00   754 400.00   972 140.00  
172 180.00   503 240.00   755 950.00   975 275.00  
173 45.00   504 350.00   768 1000.00   976 75.00  
176 130.00   505 325.00   772 400.00   977 1400.00  
177 50.00   507 350.00   775 200.00   978 700.00  
178 95.00   508 2000.00   781 400.00   979 160.00  
179 35.00   509 1000.00   783 80.00   984 240.00  
180 50.00   510 250.00   784 750.00   985 200.00  
182 220.00   511 300.00   787 75.00   989 250.00  
192 800.00   515 425.00   789 400.00   990 95.00  
208 4000.00   519 1200.00   792 120.00   992 600.00  
209 200.00   523 100.00   793 230.00   998 1400.00  
210 600.00   527 200.00   794 75.00   1006 140.00  
211 600.00   529 300.00   795 140.00   1007 150.00  
214 130.00   534 2000.00   796 140.00   1011 275.00  
215 400.00   536 325.00   798 950.00   1012 450.00  
216 400.00   537 275.00   799 700.00   1021 250.00  
218 1000.00   539 220.00   801 425.00   1023 150.00  
219 700.00   543 75.00   802 400.00   1024 180.00  
224 750.00   544 950.00   803 325.00   1025 100.00  
229 300.00   553 250.00   804 210.00   1026 140.00  
230 100.00   556 7000.00   805 750.00   1028 100.00  
231 350.00   557 110.00   806 170.00   1034 600.00  
235 75.00   558 220.00   807 50.00   1037 400.00  
245 140.00   562 700.00   808 75.00   1040 300.00  
255 75.00   564 650.00   810 100.00   1042 240.00  
256 200.00   565 3500.00   811 50.00   1043 325.00  
257 700.00   567 150.00   812 100.00   1044 250.00  
258 160.00   568 250.00   813 375.00   1047 500.00  
260 100.00   569 150.00   814 1000.00   1048 475.00  
263 1100.00   570 375.00   815 50.00   1050 180.00  
264 450.00   572 750.00   816 200.00   1051 210.00  
266 300.00   582 45.00   817 3000.00   1052 160.00  
268 300.00   584 140.00   818 120.00   1053 160.00  
269 160.00   585 300.00   819 1000.00   1054 1000.00  
270 230.00   586 800.00   822 120.00   1055 650.00  
271 220.00   587 425.00   823 95.00   1056 200.00  
272 140.00   588 500.00   825 240.00   1057 800.00  
273 180.00   589 1100.00   826 300.00   1058 190.00  
274 90.00   590 1100.00   827 400.00   1059 180.00  
275 140.00   591 500.00   828 500.00   1060 250.00  
276 170.00   592 400.00   837 100.00   1061 140.00  
277 160.00   593 400.00   839 95.00   1062 75.00  
278 425.00   594 450.00   840 140.00   1063 250.00  
280 150.00   595 750.00   841 100.00   1064 140.00  
282 100.00   596 850.00   843 550.00   1065 750.00  
291 100.00   597 800.00   844 600.00   1067 200.00  
292 130.00   598 800.00   845 1000.00   1069 1600.00  
295 750.00   599 650.00   846 150.00   1070 450.00  
298 750.00   600 600.00   847 7500.00   1071 300.00  
305 75.00   601 600.00   848 425.00   1072 300.00  
306 1200.00   602 400.00   849 700.00   1076 425.00  
308 150.00   603 1100.00   850 300.00          

Raritan Stamps, Inc.