PRICES REALIZED IN THE JUNE 14-15, 2013, AUCTION #57

 

Unlisted lots have either been withdrawn prior to sale; did not receive a bid; or did not meet the reserve.

 

The organizers are not responsible for any errors or omissions from this listing.

 

Prices do not include 15% buyer's premium.

  Lot Price Lot Price Lot Price Lot Price
  8 110.00 516 450.00 926 1000.00 1215 850.00
  12 180.00 519 130.00 928 75.00 1217 140.00
  18 150.00 522 150.00 929 300.00 1218 200.00
  19 100.00 524 150.00 930 500.00 1219 5250.00
  22 180.00 528 500.00 931 400.00 1222 325.00
  41 230.00 529 625.00 932 1000.00 1223 300.00
  42 350.00 532 125.00 934 130.00 1224 850.00
  46 140.00 536 150.00 935 220.00 1226 475.00
  47 220.00 537 210.00 936 180.00 1230 750.00
  50 180.00 542 100.00 937 3750.00 1241 575.00
  69 90.00 543 525.00 938 160.00 1245 500.00
  74 65.00 549 800.00 939 150.00 1246 400.00
  75 85.00 550 1050.00 940 180.00 1247 575.00
  93 130.00 552 140.00 941 1050.00 1248 4250.00
  96 65.00 553 210.00 942 300.00 1249 1450.00
  98 95.00 557 1150.00 943 85.00 1250 3500.00
  100 140.00 564 300.00 944 625.00 1252 800.00
  104 70.00 565 375.00 945 95.00 1253 2000.00
  105 350.00 569 325.00 946 180.00 1254 1000.00
  106 290.00 570 150.00 947 140.00 1255 1000.00
  107 350.00 572 100.00 948 150.00 1256 1600.00
  117 325.00 587 210.00 950 75.00 1257 160.00
  119 90.00 588 250.00 951 260.00 1258 110.00
  123 150.00 589 110.00 952 850.00 1259 160.00
  124 140.00 590 70.00 953 2600.00 1260 160.00
  125 100.00 592 210.00 954 260.00 1261 250.00
  129 130.00 593 210.00 955 750.00 1262 260.00
  133 230.00 594 95.00 956 325.00 1263 625.00
  134 300.00 602 150.00 958 475.00 1265 190.00
  140 95.00 605 130.00 959 70.00 1266 160.00
  141 140.00 606 95.00 960 600.00 1267 210.00
  142 280.00 612 950.00 961 130.00 1268 575.00
  144 85.00 616 190.00 962 120.00 1271 290.00
  145 170.00 617 95.00 964 170.00 1272 260.00
  146 100.00 618 95.00 965 230.00 1273 1200.00
  148 1100.00 620 300.00 967 110.00 1274 190.00
  149 500.00 622 60.00 968 350.00 1276 550.00
  150 475.00 623 85.00 969 300.00 1277 210.00
  151 550.00 624 250.00 971 80.00 1278 250.00
  152 180.00 626 95.00 973 90.00 1279 130.00
  154 140.00 627 350.00 975 120.00 1280 200.00
  155 290.00 633 280.00 978 600.00 1281 150.00
  156 280.00 634 65.00 980 500.00 1282 85.00
  162 130.00 636 170.00 981 210.00 1283 210.00
  163 100.00 638 150.00 985 400.00 1284 180.00
  165 90.00 643 1300.00 986 200.00 1285 900.00
  166 190.00 644 1050.00 987 140.00 1286 300.00
  167 675.00 646 230.00 990 260.00 1287 350.00
  168 625.00 648 300.00 992 260.00 1288 475.00
  169 450.00 653 400.00 993 120.00 1289 100.00
  170 1200.00 654 270.00 999 100.00 1290 70.00
  171 140.00 655 110.00 1001 160.00 1291 190.00
  172 425.00 657 450.00 1004 300.00 1293 1300.00
  173 100.00 658 850.00 1005 425.00 1294 100.00
  181 100.00 661 190.00 1010 120.00 1295 150.00
  185 280.00 662 250.00 1011 600.00 1296 325.00
  188 190.00 666 140.00 1012 375.00 1297 2200.00
  208 110.00 667 700.00 1014 450.00 1298 750.00
  209 600.00 671 190.00 1015 575.00 1299 425.00
  235 150.00 674 250.00 1017 110.00 1300 200.00
  252 60.00 675 90.00 1018 90.00 1301 220.00
  256 150.00 682 140.00 1019 750.00 1302 300.00
  257 70.00 688 90.00 1020 210.00 1303 150.00
  258 55.00 689 95.00 1021 210.00 1304 675.00
  259 38.00 690 425.00 1022 250.00 1305 750.00
  262 150.00 692 110.00 1024 900.00 1308 375.00
  263 110.00 693 200.00 1027 140.00 1310 160.00
  266 200.00 696 1150.00 1028 1150.00 1311 325.00
  268 100.00 700 120.00 1029 130.00 1317 180.00
  270 200.00 701 100.00 1030 850.00 1318 170.00
  271 325.00 702 95.00 1031 425.00 1320 325.00
  275 160.00 704 90.00 1032 725.00 1321 350.00
  276 65.00 705 85.00 1033 160.00 1322 350.00
  277 210.00 706 95.00 1034 160.00 1323 325.00
  278 60.00 707 110.00 1035 100.00 1324 450.00
  282 75.00 708 75.00 1036 150.00 1325 325.00
  283 65.00 709 110.00 1037 140.00 1327 475.00
  284 280.00 710 120.00 1038 75.00 1328 120.00
  286 260.00 711 1050.00 1039 120.00 1329 190.00
  287 85.00 717 550.00 1040 140.00 1330 100.00
  288 110.00 720 900.00 1041 95.00 1332 160.00
  289 90.00 724 130.00 1042 120.00 1334 725.00
  291 60.00 727 325.00 1043 850.00 1335 160.00
  293 55.00 728 280.00 1044 100.00 1336 100.00
  302 75.00 731 210.00 1045 160.00 1337 95.00
  304 65.00 732 150.00 1046 95.00 1339 140.00
  305 120.00 739 190.00 1047 220.00 1340 150.00
  308 60.00 740 250.00 1048 325.00 1341 250.00
  310 110.00 743 65.00 1049 200.00 1342 190.00
  311 100.00 744 250.00 1050 400.00 1343 85.00
  312 85.00 745 240.00 1051 325.00 1345 110.00
  313 130.00 746 230.00 1052 1900.00 1346 500.00
  314 150.00 748 190.00 1053 1350.00 1348 85.00
  315 60.00 749 240.00 1054 130.00 1352 375.00
  316 300.00 750 140.00 1055 110.00 1353 350.00
  317 140.00 751 325.00 1056 130.00 1354 100.00
  318 170.00 752 290.00 1057 170.00 1355 300.00
  319 95.00 754 1050.00 1058 180.00 1356 450.00
  320 80.00 756 4000.00 1059 250.00 1360 375.00
  321 90.00 757 425.00 1060 95.00 1363 70.00
  322 100.00 758 400.00 1061 90.00 1364 110.00
  325 210.00 759 140.00 1062 120.00 1368 325.00
  326 130.00 760 1500.00 1063 75.00 1373 95.00
  327 120.00 761 180.00 1064 550.00 1374 375.00
  331 170.00 762 425.00 1065 140.00 1377 600.00
  333 42.00 763 1700.00 1066 280.00 1378 950.00
  336 270.00 764 2400.00 1067 160.00 1379 150.00
  337 200.00 765 1050.00 1068 150.00 1380 160.00
  338 100.00 768 140.00 1069 500.00 1381 210.00
  339 200.00 769 220.00 1070 240.00 1384 140.00
  340 160.00 771 250.00 1071 600.00 1385 500.00
  341 110.00 772 250.00 1072 210.00 1387 190.00
  343 100.00 773 475.00 1073 130.00 1388 325.00
  345 100.00 774 375.00 1074 190.00 1389 100.00
  349 400.00 775 500.00 1075 130.00 1390 325.00
  351 200.00 776 575.00 1076 90.00 1391 100.00
  352 140.00 777 190.00 1077 100.00 1392 240.00
  353 55.00 778 1050.00 1078 450.00 1395 500.00
  354 150.00 781 325.00 1079 425.00 1398 200.00
  356 55.00 783 450.00 1080 300.00 1401 550.00
  357 48.00 784 575.00 1082 600.00 1402 160.00
  358 130.00 785 625.00 1083 110.00 1408 190.00
  359 100.00 786 210.00 1084 210.00 1409 150.00
  360 95.00 787 160.00 1085 120.00 1410 240.00
  363 120.00 788 110.00 1086 200.00 1411 95.00
  366 270.00 789 100.00 1087 110.00 1412 230.00
  367 190.00 790 95.00 1088 120.00 1413 250.00
  368 90.00 791 120.00 1089 110.00 1414 250.00
  369 160.00 792 70.00 1090 100.00 1415 400.00
  370 80.00 795 130.00 1091 400.00 1416 300.00
  372 80.00 797 750.00 1092 575.00 1418 210.00
  373 95.00 798 110.00 1093 110.00 1419 290.00
  374 150.00 799 95.00 1094 100.00 1420 300.00
  375 150.00 800 110.00 1095 240.00 1424 250.00
  376 140.00 801 2000.00 1096 95.00 1428 250.00
  377 70.00 804 475.00 1098 600.00 1434 1400.00
  378 46.00 807 210.00 1100 290.00 1435 210.00
  379 130.00 808 50.00 1101 325.00 1436 270.00
  380 90.00 809 190.00 1102 150.00 1437 725.00
  381 60.00 810 100.00 1103 350.00 1438 110.00
  382 44.00 812 350.00 1104 190.00 1439 150.00
  383 50.00 814 150.00 1105 130.00 1442 400.00
  385 50.00 815 475.00 1106 270.00 1443 200.00
  386 60.00 816 625.00 1107 400.00 1445 500.00
  387 160.00 817 180.00 1108 190.00 1446 160.00
  389 70.00 818 425.00 1109 400.00 1448 400.00
  390 80.00 820 400.00 1110 325.00 1449 240.00
  392 95.00 823 325.00 1112 120.00 1453 550.00
  393 160.00 825 130.00 1113 750.00 1455 100.00
  394 150.00 826 130.00 1114 110.00 1456 70.00
  395 60.00 827 100.00 1115 110.00 1457 100.00
  396 100.00 828 95.00 1116 140.00 1459 220.00
  398 110.00 829 1000.00 1117 180.00 1463 230.00
  399 65.00 830 4750.00 1118 750.00 1464 290.00
  400 200.00 831 1250.00 1119 375.00 1466 240.00
  401 55.00 832 100.00 1120 130.00 1469 190.00
  402 48.00 835 150.00 1121 190.00 1470 180.00
  404 150.00 836 190.00 1122 140.00 1471 85.00
  405 80.00 838 350.00 1123 150.00 1473 475.00
  406 130.00 839 400.00 1124 375.00 1476 120.00
  407 65.00 840 95.00 1125 110.00 1477 350.00
  408 1250.00 841 100.00 1127 270.00 1478 350.00
  409 1300.00 842 375.00 1128 110.00 1479 140.00
  414 1800.00 843 130.00 1129 250.00 1481 260.00
  415 110.00 847 190.00 1130 120.00 1482 400.00
  416 170.00 848 375.00 1131 75.00 1483 375.00
  417 150.00 850 375.00 1132 290.00 1484 80.00
  418 850.00 851 170.00 1133 90.00 1491 375.00
  419 600.00 852 220.00 1134 130.00 1494 240.00
  423 110.00 853 325.00 1135 425.00 1495 400.00
  424 100.00 854 375.00 1136 100.00 1496 800.00
  426 190.00 856 140.00 1137 150.00 1498 70.00
  431 150.00 857 375.00 1138 90.00 1499 475.00
  437 290.00 858 110.00 1139 170.00 1502 170.00
  438 280.00 859 170.00 1140 675.00 1503 190.00
  440 575.00 860 1350.00 1141 575.00 1505 1800.00
  442 160.00 861 600.00 1142 350.00 1506 90.00
  443 600.00 862 85.00 1143 75.00 1508 250.00
  444 725.00 863 1250.00 1144 750.00 1511 3500.00
  446 100.00 864 1050.00 1145 150.00 1512 140.00
  448 130.00 865 250.00 1146 900.00 1513 160.00
  449 2500.00 866 210.00 1147 80.00 1514 250.00
  450 4000.00 867 260.00 1148 200.00 1517 55.00
  451 3000.00 868 160.00 1149 140.00 1519 140.00
  452 625.00 870 170.00 1150 120.00 1520 150.00
  453 120.00 871 250.00 1152 280.00 1521 260.00
  454 150.00 874 210.00 1153 850.00 1522 200.00
  455 450.00 875 500.00 1155 200.00 1523 240.00
  456 1700.00 876 170.00 1156 625.00 1524 325.00
  457 270.00 879 190.00 1157 140.00 1525 100.00
  458 250.00 880 160.00 1158 180.00 1527 475.00
  459 240.00 881 140.00 1159 95.00 1528 425.00
  460 13000.00 882 110.00 1160 250.00 1529 110.00
  461 2800.00 885 150.00 1163 290.00 1532 170.00
  462 130.00 886 270.00 1164 250.00 1533 90.00
  463 95.00 887 170.00 1166 150.00 1534 170.00
  464 2700.00 888 110.00 1167 300.00 1535 150.00
  465 260.00 889 130.00 1169 300.00 1536 270.00
  466 600.00 891 220.00 1170 75.00 1537 170.00
  467 180.00 892 250.00 1171 100.00 1538 375.00
  468 375.00 893 70.00 1173 100.00 1539 110.00
  469 325.00 894 160.00 1174 190.00 1540 100.00
  470 95.00 895 95.00 1176 220.00 1541 220.00
  471 150.00 896 500.00 1177 525.00 1542 1600.00
  472 95.00 897 80.00 1178 1900.00 1543 140.00
  473 5000.00 898 1000.00 1179 160.00 1545 190.00
  475 400.00 899 1200.00 1180 75.00 1546 400.00
  477 140.00 901 1400.00 1181 140.00 1547 110.00
  478 110.00 902 200.00 1183 950.00 1548 160.00
  480 800.00 903 180.00 1184 210.00 1550 400.00
  481 90.00 904 170.00 1185 625.00 1554 400.00
  482 160.00 905 180.00 1187 70.00 1555 2200.00
  483 130.00 906 230.00 1188 800.00 1556 350.00
  486 160.00 907 95.00 1189 100.00 1557 200.00
  488 450.00 908 110.00 1190 170.00 1558 375.00
  490 90.00 909 250.00 1193 475.00 1560 1100.00
  491 90.00 910 210.00 1194 140.00 1561 475.00
  492 140.00 911 1900.00 1195 170.00 1562 950.00
  493 900.00 912 500.00 1196 80.00 1563 150.00
  497 280.00 913 400.00 1197 700.00 1564 1200.00
  499 170.00 916 200.00 1199 1700.00 1565 1000.00
  500 130.00 917 280.00 1203 700.00 1566 90.00
  501 220.00 918 900.00 1204 525.00 1567 550.00
  502 110.00 919 800.00 1205 800.00 1568 240.00
  503 85.00 920 150.00 1206 1450.00 1569 95.00
  504 75.00 921 950.00 1208 950.00 1570 1000.00
  505 450.00 922 450.00 1209 140.00 1574 425.00
  508 240.00 923 1250.00 1210 220.00 1575 500.00
  515 75.00 924 240.00 1213 2800.00

Raritan Stamps, Inc