Raritan Stamps, Inc.

PRICE LIST for Stamps of North Korea (1966-1970)

North Korea Stamps- 1946-1960- 1961-1965- 1966-1970- 1971-1975- 1976-1980- 1981-1985- 1986-1990

    
  Scott Number     Michel Number   Description Price($)
   
1966
 
666-70 671-75A Korean Wild Flowers 11.00
666-70 imp 671-75B Korean Wild Flowers, imperf. 25.00
671-75 676-80 Korean Wild Flowers 12.00
680-82 685-87 Art Treasure 4.50
684 689 Soldiers and Torch 0.75
686 690 Worker 0.75
687 692 Korean Young Pioneers 1.00
688-89 693-94 Industry 10.00
690-94 695-99A Fishes 14.00
690-94 imp 695-99B Fishes, imperf. 20.00
703-05 708-10A Space 3.00
703-05 imp 708-10B Space, imperf. 8.00
706-08 711-13A World Cup Soccer Championships 5.50
714-18 719-23A Korean Folk Dances 13.00
714-18 imp 719-23B Korean Folk Dances, imperf. 20.00
722-25 727-30A Civil Aviation 11.00
726 731 University 1.75
727-29 732-34 Sports, strip of 3 2.00
730-34 735-39A Korean Birds 15.00
730-34 imp 735-39B Korean Birds, imperf. 31.50
739-42 744-47 Sports 6.50
744-48 749-53A Deer 18.00
749-54 754-59A Berries 6.00
749-54 imp 754-59B Berries, imperf. 12.00
755-58 760-63 Mountains, Waterfalls 10.00
759-62 764-67 Landscapes, bridge 7.00
   
1967
 
763 768 Soldier 0.75
764-66 769-71A Animals 6.50
767 772 Soldiers 0.75
772-74 776-78 Battle Scenes 5.00
775-77 779-81 Heroes 4.00
778 783 Labor Day 0.75
779-81 784-86 Children 4.50
783-86 788-91 Military Scuplure 3.00
787-92 792-97 Medical plants, Flowers 11.00
793-95 798-800 No. Korean People's Army 2.50
796 801 Ship 2.00
800-03 805-08 Crabs 8.00
804 809 Train 4.00
805-07 810-12 Waterfalls 12.00
813 818 V. Lenin 1.50
814-15 819-20 Elections, flag 3.50
816-18 821-23 Eagles 14.00
822 834 Battle Scenes 2.50
825 837 Worker 0.50
   
1968
 
828, 830 848a-49a Heroes 2.50
831 850 Building 1.00
833-37 852-B854 Scenes of Kim Il Sung's life 8.00
838 855 Dredger 2.00
840-42 856-58 Mushrooms 100.00
843 859-66 Ann. of People's Rep. of Korea, block of 8 35.00
853-55 876-78 Shells 6.00
   
1969
 
865 886 Agriculture, Rural Technical Development, Irrigation 0.50
869-73 881-85 Rabbits 10.00
881-82 897-98 Landscapes, Mountanes 3.00
896-97 909-10 Chicken and Duck 5.00
912 926 Proclamations 1.00
   
1970
 
934-35 951-52 People and Flags 3.00
950 975 Transport 1.50
951-53 961-63 Soldiers and Workers 5.50
    

North Korea Stamps- 1946-1960- 1961-1965- 1966-1970- 1971-1975- 1976-1980- 1981-1985- 1986-1990

 

Raritan Stamps, Inc.