Vietnam Stamps - Sc. cat ##1-404 - Sc. cat ##405-797 - Sc. cat ##798-1595 - Sc. cat ##1596-2871 - Airmail, Military, Vietkong
| Scott Number | Description | Price($) |
|
Semi-postal stamps
|
||
| B1-2 | World Communications Year, complete set of 2, MNH | 3.50 |
|
Air post stamps
|
||
| C1 | Aircraft, complete set of 1, MNH | 9.00 |
|
Military stamps
|
||
| M1 | Medal, complete set of 1, MNH | 14.00 |
| M2-M3 | Invalids in Rice Paddy, complete set of 2, MNH | 12.00 |
| M3 | Invalids in Rice Paddy, grey-blue and olive, MNH | 5.00 |
| M4 | Soldier, Train, complete set of 1, MNH | 4.50 |
| M5 | Frontier Guard, complete set of 1, MNH | 13.00 |
| M6 | Naval Patrol, complete set of 1, MNH | 5.00 |
| M11, M12 | Soldier Guerrilla Woman, complete set of 2, MNH | 21.00 |
| M13 | Badge of People`s Army, complete set of 1, MNH | 2.50 |
| M15 | Medal (red & brown red), complete set of 1, MNH | 2.00 |
| M16 | Medal, Man and baby, complete set of 1, MNH | 2.50 |
| M17-18 | Nguyen Van Be, Nguyen Viet Xuan, complete set of 2, MNH | 4.00 |
| Mi # PFHM 20 | Tran Hung Dao, complete set of 1, MNH | 2.00 |
| M20, 22 | Soldier, tank, complete set of 2, MNH | 4.00 |
| Mi # PFHM 25 | Soldier, Aircraft, complete set of 1, MNH | 3.00 |
| M23 | Disabled Veteran in Factory, MNH | 1.75 |
| M25 | Soldier, Map, red and black, complete set of 1, MNH | 2.00 |
| M25 color var | Soldier, Map, rose and black, MNH | 8.00 |
| Mi # PFHM 29 IIA | Order, perf. L11, complete set of 1, MNH | 25.00 |
| M26-28 | Pilot, aircrafts, tank driver, seaman, complete set of 3, MNH | 4.50 |
| M29 (see #1033) | Pilot, Badge of People`s Army, complete set of 1, MNH | 3.00 |
| M30-33 | Militiawoman, Ho Chi Minh, complete set of 4, MNH | 4.50 |
| M34 | Rradio operator, complete set of 1, MNH | 1.50 |
| M35 | Soldier, tank, aircraft, complete set of 1, MNH | 2.00 |
| Mi # PFHM 41 | Soldier and Women, complete set of 1, MNH | 10.00 |
| Mi # PFHM 41 imp | Soldier and Women, complete set of 1, MNH | 15.00 |
| M37 | Victory at Dien Bien Phu, 30th Anniv., complete set of 1, MNH | 1.50 |
| M38 | Disabled Soldier Teaching Class, complete set of 1, MNH | 1.00 |
| M38 imp | Disabled Soldier Teaching Class, complete set of 1, MNH | 15.00 |
| M39 (see #1462-63) | Frontier Forces, complete set of 1, MNH | 1.50 |
| M40 | Soldier`s(2), Star, complete set of 1, MNH | 2.00 |
| M41 (see #15-18) | Policemen and Women, complete set of 1, MNH | 1.50 |
| M41 imp | Policemen and Women, complete set of 1, MNH | 25.00 |
| M42 | Soldier and Women, complete set of 1, MNH | 1.50 |
| M43 | Soldier, seaman and flag, complete set of 1, MNH | 2.00 |
|
Official stamps
|
||
| O1-4 | Harvesting Rice, complete set of 4, MNH | 45.00 |
| O5 imp | Dien Bien Phu , complete set of 1, MNH | 16.00 |
| O6-7 | Ho Chi Minh, complete set of 2, MNH | 400.00 |
| O8-9 (see # 23-27) | Land Reform, complete set of 2, MNH | |
| O10-16 | Cu Chinh Lan (1930-1952), complete set of 6, MNH | 240.00 |
| O17-20 (see #58) | 4th World Trade Union Congress, complete set of 4, MNH | |
| O21-22 | One-Pillar Pagoda, complete set of 2, MNH | 22.00 |
| O23-24 | Craft Fair, Hanoi, complete set of 2, MNH | 7.00 |
| O25 | 1st World Congress of Young Workers, Prague, complete set of 1, MNH | 3.00 |
| O26-28 | Soldier, Factory, Crops, complete set of 3, MNH | 10.00 |
| O29-32 | Opening of New Hanoi Stadium, complete set of 4, MNH | 8.50 |
| O33-35 | Planting Rice, complete set of 3, MNH | 2.50 |
| O36-37 | Rural Mail Cervice, complete set of 2, MNH | 2.50 |
|
Postage Due stamps
|
||
| J14 (2 dif. types) | Letter-weight, complete set of 2, MNH | 30.00 |
| J15-18 | complete set of 4, MNH | 13.00 |
|
Vietcong
|
||
| Mi # 1-3 | Flags, complete set of 3, MNH | 12.00 |
| Mi # 4-5 | Aircraft, military scenies, complete set of 2, MNH | 16.00 |
| Mi # 6-8 | MNH | 6.00 |
| Mi # 9-10 | MNH | 4.00 |
| Mi # 11 | MNH | 2.50 |
| Mi # 12-14 | MNH | 6.00 |
| Mi # 15-18 | MNH | 6.00 |
| Mi # 19-22 | MNH | 8.00 |
| Mi # 23-26 | Lenin, complete set of 4, MNH | 8.50 |
| Mi # 27-30 | Ho Chi Minh and Tree, complete set of 4, MNH | 8.50 |
| Mi # 31-34 | MNH | 3.50 |
| Mi # 35-38 | MNH | 8.50 |
| Mi # 39-43 | MNH | 6.00 |
| Mi # 44-49 | complete set of 5, MNH | 6.00 |
| Mi # 50-51 | Ho Chi Minh and Soldiers, complete set of 2, MNH | 1.50 |
| Mi # 52-54 | Ho Chi Minh and Tree, complete set of 3, MNH | 2.50 |
| Mi # 55-58 | Ho Chi Minh and Soldiers, complete set of 4, MNH | 8.00 |
| Mi # 59-60 | Ho Chi Minh, complete set of 2, MNH | 1.50 |
| Mi # 61-63 | Fruits, complete set of 3, MNH | 7.00 |
| Mi # 64 | Flag, complete set of 1, MNH | 3.00 |
| Mi # 68-69 | Map, complete set of 2, MNH | 1.50 |
Vietnam Stamps - Sc. cat ##1-404 - Sc. cat ##405-797 - Sc. cat ##798-1595 - Sc. cat ##1596-2871 - Airmail, Military, Vietkong