PRICE LIST for Stamps of North Korea (1946-1960) of Raritan Stamp, Inc

Scott # Michel #
Description
Price
   
1948
 
11R 13R Worker 8.00
   
1950
 
21R 26R Order 1.00
   
1951
 
38R 42R Victory over Japan 1.00
   
1952
 
48 52B Li Su Dok, imperf 6.00
   
1954
 
79R 82R Soldier, Liberation of Japan 1.00
81a 84A Pagoda, perf 10 1/2 18.00
89a 114A Admiral Li Sun Sin 25.00
   
1955
 
92 96A Flags 19.00
94 95A Flags 12.00
   
1956
 
97 101A Son Rock 12.00
100 104A Taedong-Mun, perf 25.00
100a 104B Taedong-Mun, imperf 25.00
101 105A Theater 17.00
102 107A Miner, Labor Law Anniversary 4.50
103 106A Young Pioneers 9.00
104 108A Factory Workers 5.50
108 112 University 5.75
110 115 Peasant 3.00
   
1957
 
111 116A Pak Dschi-Won 2.50
112-13 117-18A Traditional Building 8.00
114 120A Worker 6.50
115-17 121-23A Second General Election, workers 16.00
118 124A Pagoda 1.75
123 129A Trade Union Congress 2.50
   
1958
 
128-29 134-35A Porcelain 20.00
C1 140A Airplane Li-2 11.00
134-37 141-44A Space 35.00
138 145A Workers, Young Socialist constructor 4.50
139 146A Mine, Iron works 8.50
141 149A Women's Congress, Globe and dove 1.75
142 150A World Federation of Trade Union 3.50
143-44 151-52A Buildings, apartment houses 10.00
145-49 153-57A 10th Ann of People's Rep. of Korea 67.00
150 148A Soldier, train 37.00
151 158A Shepherd 2.00
152 159A Flying Horse 3.50
153 160A Flags of P.R China and North Korea 2.00
   
1959
 
154 161A Agricultural Congress 2.25
156 163A National Women Workers Congress 3.75
157-59, 209-12 164-70 Famous People 31.00
160-61 171-72A Space 36.00
162 173A Water Pump 10.00
163-65 174-76A Landscapes and monuments 12.00
166-71 177-82A Machine building industry 19.00
172-75 183-86A Anti-American Propaganda 50.00
174 186A Korean Family 5.00
176-179 187-90 Book and Fine Art Exhibition in Germany 50.00
179a Bl.1(190) Exhibition in Germany, s.s. of 4 75.00
180-181 191-92 Milk cows and pigs, Harvesters 9.50
194, 198, 199, 262 205-08 Wild animals and Birds 32.00
200 209 Trade Union Congress 1.00
201-02 210-11 Train and Ship 25.00
   
1960
 
204-06 213-15 Korean dances 13.00
207-08 216-17 Women 4.50
213-17 218-22 Wild fuits and Plants 15.00
218 223 Lenin 1.50
219 224 Anti-American Propaganda 7.00
225-26 230-31 Soviet Space Flight, sputnik Luna-3 15.00
227-31 238-42 Landscapes, bridge and waterfalls 15.00
232-36 232-36 Flowers 11.00
242 248 Soviet & Korean Flags 1.75
243 249 Treaty of Friendship 1.00
244-46 250-52 Buildings, bridge 8.00
247 254 Dam 2.00
248 253 Dove and Emblem, Federation of Trade Unions 1.25
249 255 Repatriates 5.00
250 263 Lenin, Soviet-Korean frienship 1.50
251-57 256-62 Sports 12.00
258-59 264-65 Chinese and Korean Armies 2.50
260 266 World Federation of Democratic Youth 1.00
261-64 207, 298-300 Birds, complete set of 4 31.00
265-268 267-70 National Sports 6.50