Raritan  Stamps, Inc. is an Philatelic Auction House and Dealers 
	in Worldwide stamps and postal history. Raritan Stamps, Inc. conducts quarterly Stamp Auctions with about 1500 lots of 
	rare stamps and covers.

Raritan Stamps, Inc.

PAST AUCTIONS

 

PRICES REALIZED OF THE AUCTION #95
February 2- 3, 2023

Unlisted lots have either been withdrawn prior to sale; did not receive a bid; or did not meet the reserve.

The organizers are not responsible for any errors or omissions from this listing.

Prices do not include 15% buyer's premium.

To download file with Prices Realized of the Auctions #95 in word format click Prices Realized link

Lot

Price

  

Lot

Price

  

Lot

Price

  

Lot

Price

  
1 220.00   285 1400.00   582 200.00   920 230.00  
2 450.00   290 650.00   583 900.00   921 50.00  
3 100.00   295 85.00   584 250.00   922 100.00  
4 210.00   297 75.00   585 300.00   924 75.00  
5 150.00   301 150.00   586 50.00   925 50.00  
6 160.00   304 350.00   587 160.00   927 160.00  
8 1700.00   305 250.00   588 130.00   928 240.00  
10 325.00   307 75.00   589 160.00   929 500.00  
11 100.00   310 100.00   590 85.00   932 250.00  
12 240.00   313 150.00   591 80.00   933 95.00  
13 220.00   314 1100.00   592 180.00   934 90.00  
14 190.00   315 425.00   594 150.00   936 120.00  
15 475.00   316 100.00   595 325.00   937 75.00  
17 90.00   318 300.00   596 210.00   940 50.00  
19 180.00   320 550.00   597 550.00   942 150.00  
21 55.00   321 200.00   598 200.00   943 350.00  
24 160.00   322 120.00   599 400.00   946 1100.00  
27 100.00   327 100.00   600 220.00   948 325.00  
28 180.00   328 90.00   601 220.00   950 6500.00  
29 120.00   329 150.00   602 160.00   952 190.00  
30 230.00   330 80.00   603 3000.00   953 210.00  
31 130.00   332 400.00   604 325.00   955 190.00  
32 85.00   334 250.00   605 350.00   957 1500.00  
33 275.00   338 150.00   606 240.00   967 250.00  
34 190.00   340 400.00   607 300.00   971 150.00  
35 85.00   341 150.00   610 230.00   972 210.00  
36 100.00   342 150.00   614 140.00   977 500.00  
37 400.00   345 200.00   623 150.00   979 500.00  
38 110.00   346 300.00   625 475.00   982 500.00  
39 240.00   347 1000.00   626 150.00   983 400.00  
41 170.00   348 160.00   632 120.00   984 400.00  
44 275.00   349 160.00   634 110.00   987 500.00  
45 375.00   350 750.00   635 250.00   990 400.00  
46 275.00   351 130.00   636 300.00   993 800.00  
47 160.00   354 325.00   637 275.00   994 250.00  
48 240.00   355 300.00   638 375.00   1001 750.00  
50 400.00   356 300.00   641 90.00   1003 190.00  
51 190.00   357 700.00   642 150.00   1004 100.00  
52 100.00   359 200.00   640 400.00   1005 190.00  
53 300.00   361 250.00   644 425.00   1006 375.00  
54 100.00   362 100.00   650 1500.00   1007 250.00  
55 75.00   363 800.00   651 950.00   1012 800.00  
56 100.00   364 100.00   652 400.00   1013 275.00  
57 90.00   366 70.00   655 300.00   1015 6000.00  
58 450.00   368 240.00   657 230.00   1016 2100.00  
59 100.00   369 300.00   660 550.00   1018 375.00  
60 1000.00   370 80.00   661 75.00   1019 700.00  
61 110.00   371 100.00   663 120.00   1020 750.00  
65 130.00   372 150.00   664 230.00   1021 1000.00  
66 1000.00   375 230.00   665 230.00   1023 250.00  
67 1000.00   378 1300.00   666 450.00   1025 900.00  
70 130.00   379 80.00   667 375.00   1029 250.00  
71 130.00   381 100.00   669 210.00   1030 4000.00  
73 100.00   383 120.00   672 210.00   1031 325.00  
74 95.00   385 170.00   673 425.00   1032 75.00  
75 75.00   386 450.00   674 400.00   1033 75.00  
78 350.00   387 180.00   675 250.00   1034 100.00  
79 100.00   390 325.00   676 550.00   1035 95.00  
82 1100.00   392 170.00   677 210.00   1036 190.00  
83 2200.00   393 200.00   678 210.00   1037 100.00  
84 350.00   394 160.00   679 100.00   1039 5000.00  
85 100.00   395 160.00   680 450.00   1040 140.00  
87 6000.00   397 120.00   681 100.00   1041 1500.00  
88 800.00   400 375.00   683 65.00   1042 1200.00  
89 220.00   402 325.00   684 60.00   1043 400.00  
90 650.00   404 150.00   687 110.00   1045 300.00  
91 1000.00   406 220.00   688 95.00   1049 275.00  
92 450.00   409 250.00   689 210.00   1051 75.00  
93 200.00   411 400.00   690 160.00   1052 100.00  
94 275.00   417 240.00   695 130.00   1053 85.00  
95 100.00   418 250.00   696 140.00   1054 120.00  
96 220.00   419 1000.00   699 75.00   1056 180.00  
97 110.00   420 350.00   704 75.00   1057 550.00  
102 750.00   421 850.00   705 100.00   1058 110.00  
105 400.00   425 275.00   709 150.00   1059 50.00  
112 600.00   426 450.00   716 200.00   1060 120.00  
113 350.00   427 1600.00   718 200.00   1061 100.00  
114 550.00   428 120.00   719 150.00   1062 120.00  
115 350.00   430 250.00   720 100.00   1072 100.00  
116 450.00   431 210.00   724 600.00   1074 230.00  
118 150.00   433 60.00   727 1100.00   1076 2500.00  
122 80.00   436 3750.00   731 2000.00   1082 140.00  
130 170.00   442 120.00   732 600.00   1083 200.00  
131 150.00   446 250.00   733 400.00   1085 130.00  
132 75.00   448 180.00   739 500.00   1088 110.00  
138 110.00   451 100.00   748 150.00   1089 100.00  
141 110.00   453 100.00   749 350.00   1090 140.00  
143 130.00   454 325.00   750 275.00   1091 170.00  
145 75.00   455 120.00   751 150.00   1093 85.00  
147 190.00   456 425.00   753 300.00   1094 100.00  
153 75.00   460 375.00   758 1300.00   1095 130.00  
157 180.00   462 100.00   759 100.00   1096 170.00  
158 275.00   465 210.00   760 850.00   1098 500.00  
159 100.00   466 220.00   766 300.00   1099 750.00  
160 75.00   471 110.00   767 300.00   1100 300.00  
161 170.00   473 100.00   770 300.00   1101 190.00  
163 200.00   474 160.00   772 1000.00   1102 300.00  
165 350.00   476 100.00   773 750.00   1103 350.00  
166 190.00   478 150.00   774 100.00   1104 130.00  
167 160.00   479 75.00   775 130.00   1107 170.00  
168 190.00   484 60.00   779 75.00   1108 230.00  
169 75.00   485 150.00   781 350.00   1110 400.00  
170 100.00   496 275.00   782 375.00   1112 130.00  
171 300.00   498 450.00   784 250.00   1113 210.00  
172 110.00   499 1100.00   786 400.00   1116 160.00  
179 200.00   502 130.00   787 275.00   1117 350.00  
181 95.00   503 130.00   789 300.00   1118 90.00  
182 80.00   505 300.00   794 550.00   1119 275.00  
183 95.00   506 275.00   798 750.00   1120 130.00  
184 80.00   507 475.00   799 750.00   1121 375.00  
185 220.00   508 210.00   802 250.00   1122 120.00  
186 80.00   509 300.00   804 750.00   1123 240.00  
188 65.00   510 100.00   807 400.00   1124 600.00  
190 95.00   511 100.00   809 75.00   1125 75.00  
191 100.00   512 120.00   810 1000.00   1126 250.00  
192 75.00   519 230.00   811 600.00   1127 170.00  
193 210.00   520 180.00   813 140.00   1128 400.00  
197 400.00   524 160.00   814 250.00   1129 140.00  
198 275.00   526 200.00   815 140.00   1130 160.00  
199 100.00   528 750.00   820 160.00   1131 100.00  
200 150.00   530 130.00   821 200.00   1132 250.00  
201 130.00   531 400.00   823 180.00   1133 50.00  
202 95.00   532 600.00   824 350.00   1134 130.00  
203 200.00   533 230.00   825 100.00   1135 140.00  
204 80.00   534 450.00   826 400.00   1136 800.00  
207 375.00   535 160.00   827 200.00   1137 1400.00  
211 160.00   536 350.00   828 325.00   1142 160.00  
212 120.00   537 200.00   829 275.00   1144 500.00  
213 450.00   538 170.00   831 75.00   1147 275.00  
214 170.00   539 140.00   832 1100.00   1151 400.00  
216 250.00   540 130.00   837 1000.00   1155 90.00  
217 100.00   541 150.00   843 400.00   1157 150.00  
219 800.00   542 325.00   846 250.00   1161 120.00  
220 800.00   543 130.00   848 250.00   1162 100.00  
221 100.00   544 425.00   850 250.00   1163 150.00  
222 240.00   545 230.00   856 250.00   1164 210.00  
223 60.00   546 400.00   870 160.00   1165 80.00  
224 60.00   547 90.00   872 110.00   1166 240.00  
226 65.00   548 110.00   873 1100.00   1168 90.00  
227 200.00   549 120.00   874 950.00   1169 80.00  
228 80.00   550 425.00   875 160.00   1170 130.00  
229 150.00   551 325.00   876 50.00   1171 120.00  
230 210.00   552 240.00   877 1000.00   1172 150.00  
231 95.00   553 425.00   878 120.00   1173 120.00  
232 200.00   554 180.00   881 100.00   1174 170.00  
235 100.00   555 250.00   882 110.00   1175 140.00  
236 425.00   556 120.00   883 300.00   1177 150.00  
237 140.00   557 475.00   884 2100.00   1179 150.00  
240 150.00   558 2000.00   887 120.00   1180 150.00  
241 85.00   559 95.00   889 550.00   1181 75.00  
242 700.00   560 600.00   890 2500.00   1182 100.00  
243 75.00   561 400.00   892 400.00   1183 110.00  
244 150.00   562 450.00   893 550.00   1184 130.00  
245 425.00   563 160.00   894 475.00   1185 250.00  
247 150.00   564 170.00   895 400.00   1187 375.00  
248 600.00   565 190.00   896 120.00   1188 300.00  
252 160.00   566 550.00   897 85.00   1190 300.00  
253 150.00   567 140.00   898 80.00   1191 100.00  
256 250.00   568 130.00   900 120.00   1193 150.00  
257 75.00   569 170.00   901 60.00   1194 150.00  
260 425.00   570 325.00   902 600.00   1195 170.00  
261 300.00   571 130.00   903 450.00   1197 150.00  
266 150.00   572 120.00   904 100.00   1198 100.00  
267 250.00   573 210.00   905 550.00   1199 150.00  
268 500.00   574 110.00   906 550.00   1204 150.00  
269 750.00   575 350.00   908 450.00   1205 75.00  
270 425.00   576 75.00   909 100.00   1210 1500.00  
271 210.00   577 800.00   911 85.00   1213 100.00  
272 130.00   578 210.00   912 100.00   1215 300.00  
274 100.00   579 600.00   913 350.00   1219 150.00  
282 100.00   580 170.00   914 75.00   1224 700.00  
284 170.00   581 180.00   915 170.00     

Raritan Stamps, Inc.